Thermal Printer Head GY-2RA
Short Description:
Thermal Printer Head GY-2RA
Characters:
Easier paper loading
Small in size & light in weight
Whole set metal base, metal gear shaft, stable, reliable, high-life, excellent heat dissipation
High speed: can reach to 80mm/s( motor drive voltage is 8.5VDC)
Operating power range(4.2-8.5VDC)
Resolution Ration(8dots/mm)
Abrasion resistance: paper traveling distance long than 50km
Low noise: drive by non-magnetic pumping step motor,Made up of high abrasion & excellent weather resistance engineering plastics gear
Applicability: GY-2RA is compatible with Fujitsu printer mechanism FTP-628MCL101, is suitable for mini-thermal receipt printer, thermal cash register, etc.
Specification:
| Item | Parameters |
| Printing method | Thermal dot line printing |
| Printing width | 48mm |
| Resolution of level | 8dots/mm |
| Printing dots number of per line | 384dots |
| Resolution of paper traveling | 0.0625mm per step |
| Dot pitch | 0.125mm |
| Dot size | 0.125mm×0.12um |
| Driver | Stepping motor(24VDC pulse voltage) |
| Thermal head average resistance value | 176Ω±4% |
| Printing speed(Max) | 80mm/s(Motor voltage at 24VDC) |
| Paper width | 58mm |
| Paper detection | Via a photo interrupter |
| Printing life | ≥50km |
| Thermal head temperature detection | Via thermistor |
| Storage temperature | -20℃-60℃ |
| Paper detection | Via a flection type photo-interrupter |
| Platen unit's position detection | Via a mechanical switch |
| Platen unit's fixation | May be off the basic mechanism to achieve installing paper easy |
|
Weight |
40.7g |
|
Motor(driving paper) voltage |
24±10%VDC(Stepping motor) |
|
Motor(driving auto cutter paper) voltage |
24±10%VDC(DC brush motor) |
|
Printer head working logic voltage |
VDD:2.7-5.25VDC |
| Printer head working power voltage | VH:3.15-8.5VDC |
| Motor voltage | 4.2-8.5VDC |
| Path of paper traveling | Straight pass |
| Paper cutting | Automatism |
| Operating temperature | +5℃-45℃ |
| Operating humidity | 20%-85%RH |
| Storage temperature | -20℃-60℃ |
| Storage humidity | 5%-95%RH |
| Periphery dimension | L=115.5mm,W=73mm,H=45mm,L(ML)=190mm,L(CL)=190mm |
| Compatibility |
SEIKO's LTPF347F-C576-E printer mechanism |
| Operating machine noise | 60dB(Max) |
| Scope | Cash register, POS printer for higher speed and auto cutter |







